POB 232
14101 Tiberias
Israel
Tel. 972-2-5945577
Fax. 972-4-6751-628
poria@iyha.org.il
| 95% | |
| 95% | |
| 95% | |
| 90% | |
| 100% | |
| 100% |
I very much enjoyed my stay. It is well a well run hostel with high standards all round. The breakfast was in typical israeli style, fresh and with plenty of choice. The catering staff were very friendly, polite and helpful. Spectacular views of Lake Galilee and surrounding hills and mountains. Peaceful, tranquil place to relax, woken by sound of birdsong. Ideal to rent a car as would need to rely on taxis to get to and from Tiberias.
| Beds per room: | |||||
| Total beds |
|||||
| Number of rooms: | |||||
| 10 | 1 | 19 | 5 | 23 | 262 |
| Parking: | At the hostel |
| Location: | Approx. 6 kilometers south of Tiberius, near the Switzerland Forrest. There is no public transportation to the guest house. Access with private vehicles or taxi service from Tiberias. |
![]() | Museums/art galleries nearby | ![]() | Historical sites nearby |
![]() | River/harbour/lake nearby | ![]() | Hiking area |
![]() | Main attractions nearby | ![]() | Nightlife nearby |
![]() | Forested/wooded area | ![]() | Horseriding at or near hostel |
![]() | Restaurants nearby | ![]() | Shopping centre/market nearby |
![]() | Leisure facilities nearby | ![]() | Mountainous/hilly area |
| Discounts and concessions available | Family rooms available | ||
| Breakfast in price | Hostel open 24h | ||
| Groups welcome | Common room(s) | ||
| Sheets in price | Travel/Tour bureau | ||
| Air conditioning | Internet access | ||
| Credit card accepted | Meals available | ||
| Currency exchange at or near hostel | Individual traveller welcome | ||
| Non smoking room/area | Garden | ||
| Rates include local tax |