Via Fratelli Bandiera 1
096017 Noto
Italy
Tel. +39-3208388869
Fax. +39- 0931-894492
info@ostellodinoto.it
| 90% | ||
| 80% | ||
| 65% | ||
| 70% | ||
| 85% | ||
| 100% | ||
| 100% | ||
There appeared to be more attention given to their pet puppy. Breakfast was the worst I have ever experienced in any hostel worldwide! No juice, no water, had to request milk for my own cereal. No fresh bread. Only thing, was the coffee was good. Would not recommend this hostel apart from its location. Pity.
| Beds per room: | |||||
| Total beds |
|||||
| Number of rooms: | |||||
| 6 | 34 | ||||
| Bus: | SAIS - BUS STOP Giardini Pubblici 2 km |
| Sea port: | 100 km |
| Rail: | Noto 2 Km |
| Airport: | Catania 100 Km |
![]() | Museums/art galleries nearby | ![]() | City centre location |
![]() | Historical sites nearby | ![]() | Hiking area |
![]() | Main attractions nearby | ![]() | Nightlife nearby |
![]() | Restaurants nearby | ![]() | Hostel with a difference |
![]() | Meet other travellers! Read their tips for things to do in Noto - Il Castello |
| Family rooms available | Suitable for wheelchair users | ||
| Breakfast in price | Hostel open 24h | ||
| TV room | Groups welcome | ||
| Common room(s) | Sheets in price | ||
| Laundry facilities | Cycle rental available at or near the hostel | ||
| Air conditioning | Internet access | ||
| Café/Bar | Individual traveller welcome | ||
| Lockers available | Non smoking room/area | ||
| Basic store available at or near the hostel | Garden | ||
| Green Hostel | Cycle store at Hostel | ||
| BBQ |