Am Bahnhof Ost
Untere Bönigstrasse 3
3800 Interlaken
Switzerland
Tel. +41-33-8261090
Fax. +41 33-8261095
interlaken@youthhostel.ch
| 93% | ||
| 92% | ||
| 93% | ||
| 94% | ||
| 94% | ||
| 98% | ||
| 92% | ||
Hope to visit again in the next future.
Excellent
clean, well maintained, healthy breakfast
Non-availability of wi-fi in the rooms is a major drawback of this hostel. For the 4 days we stayed there, there has been virtually no change in the breakfast menu and the same dishes are being served mechanically.
Excellent.
Dear Coustanze, I would like to compliment her because she kindness was heartwarming.
Second, Dear Kathrin also.
I and my wife are deeply touched by them.
Very good place and very closely with train station
The Hostel made to the best of my Swiss trip.
Good location. Comfortable room. Nice shower. Excellent service. Delicious food, both breakfast and evening meals. Highly recommended!
Best YHA in Switzerland!!!
| Beds per room: | |||||
| Total beds |
|||||
| Number of rooms: | |||||
| 18 | 34 | 8 | 220 | ||
| Parking: | 1 turning place (getting in/getting out) for busses, free parking for busses in a 5 minutes walking distance. The youth hostel has a limited number of chargeable car parking spaces as well as a chargeable, wheelchair-accessible car parking space, for which advance reservation is recommended. Some car parking spaces in an underground garage on payment of a charge. |
| Rail: | By train to Interlaken Ost. The Youth Hostel is located directly adjacent to the railway station. Daily TGV (high-speed train) connection between Paris and Interlaken. Plus a direct connection in the opposite direction to Paris on Saturday and Sunday. |
![]() | River/harbour/lake nearby | ![]() | Hiking area |
![]() | Main attractions nearby | ![]() | Swimming pool at or near hostel |
![]() | Nightlife nearby | ![]() | Restaurants nearby |
![]() | Shopping centre/market nearby | ![]() | Leisure facilities nearby |
![]() | Winter sports | ![]() | Meet other travellers! Read their tips for things to do in Interlaken |
| Family rooms available | Suitable for wheelchair users | ||
| Breakfast in price | Hostel open 24h | ||
| Lift | TV room | ||
| Groups welcome | Common room(s) | ||
| Sheets in price | Laundry facilities | ||
| Cycle rental available at or near the hostel | Internet access | ||
| Credit card accepted | Meals available | ||
| Currency exchange at or near hostel | Games room | ||
| Individual traveller welcome | Luggage Store | ||
| Lockers available | Non smoking room/area | ||
| Basic store available at or near the hostel | Rates include local tax | ||
| Cycle store at Hostel |