Via Casoro 2
6918 Figino
Switzerland
Tel. +41-91-9951151
Fax. +41-91-9951070
figino@youthhostel.ch
| 89% | |
| 84% | |
| 76% | |
| 80% | |
| 69% | |
| 82% |
All the locks of the closets were broke. The bathroom was not very clean and was not closed at noon for cleaning as the sign said. The location however was very good, nearby the lake and busstop.
| Beds per room: | |||||
| Total beds |
|||||
| Number of rooms: | |||||
| 6 | 2 | 9 | 13 | 166 | |
| Bus: | 50m PTT Casoro |
| Parking: | At hostel |
| Location: | 6km south-west of Lugano |
| Rail: | 8km Lugano |
| Airport: | 6km Agno; 80km Malpensa (Italy) |
![]() | Museums/art galleries nearby | ![]() | River/harbour/lake nearby |
![]() | Hiking area | ![]() | Swimming pool at or near hostel |
![]() | Forested/wooded area | ![]() | Restaurants nearby |
![]() | Shopping centre/market nearby | ![]() | Hostel with a difference |
![]() | Beach at or near hostel | ![]() | Mountainous/hilly area |
| Discounts and concessions available | Family rooms available | ||
| Breakfast in price | Hostel open 24h | ||
| TV room | Self-catering kitchen | ||
| Groups welcome | Common room(s) | ||
| Sheets in price | Travel/Tour bureau | ||
| Cycle rental available at or near the hostel | Internet access | ||
| Credit card accepted | Meals available | ||
| Games room | Individual traveller welcome | ||
| Non smoking room/area | Garden | ||
| Playground | Sports | ||
| BBQ |