c/Molino de Emmedio
11670 El Bosque
Spain
Tel. 902510000 / 34 955035886
Fax. 34-956-709629
elbosque.itj@juntadeandalucia.es
| 90% | |
| 90% | |
| 70% | |
| 90% | |
| 80% | |
| 80% |
| Beds per room: | |||||
| Total beds |
|||||
| Number of rooms: | |||||
| 12 | 33 | 2 | 131 | ||
| Bus: | Jerez |
| Rail: | Jerez |
![]() | River/harbour/lake nearby | ![]() | Hiking area |
![]() | Swimming pool at or near hostel | ![]() | Botanical gardens nearby |
![]() | Forested/wooded area | ![]() | Horseriding at or near hostel |
![]() | Restaurants nearby | ![]() | Hostel with a difference |
![]() | Mountainous/hilly area |
| Breakfast in price | Hostel open 24h | ||
| Lift | TV room | ||
| Groups welcome | Common room(s) | ||
| Sheets in price | Cycle rental available at or near the hostel | ||
| Internet access | Credit card accepted | ||
| Meals available | Games room | ||
| Individual traveller welcome | Non smoking room/area | ||
| Rates include local tax |