Av. Governador José Malcher, 592
Nazaré
66035-100 Belém
Brazil
Tel. 55 91 3278 4355
contato@amazoniahostel.com.br
| 88% | |
| 80% | |
| 72% | |
| 64% | |
| 84% | |
| 92% |
a well restored house with all conveniences. Good breakfast and very helpful staff, particularly Marcus. Thanks guys it was way cool.
The staff is very attentive and helpful and the breakfast is very good. However, these are the only good points from the hostel. The bathroom of the room was not clean, the previous guest had hair down the drain (my room was private). The bath towels were dirty. After the third day, hot shower and air conditioning stopped working and the staff can not fix. The hostel, as a whole, stinks. In short, not worth the price.
| Beds per room: | |||||
| Total beds |
|||||
| Number of rooms: | |||||
| 4 | 6 | 47 | |||
| Bus: | Take bus in front of bus station. Lines that work: Marambaia/Ver-o-Peso, Tamoios, Conjunto Maguari/Ver-o-Peso,Canudos/Pça. Amazonas, or either one that goes to the Ver-o-Peso market. Ask for stop between Quintino Bocaiúva Street and Rui Barbosa street. |
| Airport: | Take bus in front of the airport. Lines that work: Marex/Ver-o-Peso; Marex/Arsenal, and ask for stop between Quintino Bocaiúva Street and Rui Barbosa street. Hostel is right in front. |
![]() | Cultural centre nearby | ![]() | Museums/art galleries nearby |
![]() | Historical sites nearby | ![]() | River/harbour/lake nearby |
![]() | Main attractions nearby | ![]() | Nightlife nearby |
![]() | Botanical gardens nearby | ![]() | Restaurants nearby |
![]() | Shopping centre/market nearby | ![]() | Hostel with a difference |
![]() | Meet other travellers! Read their tips for things to do in Belém - HI Amazônia Belém |
| Family rooms available | Breakfast in price | ||
| Hostel open 24h | TV room | ||
| Self-catering kitchen | Groups welcome | ||
| Common room(s) | Sheets in price | ||
| Travel/Tour bureau | Laundry facilities | ||
| Air conditioning | Internet access | ||
| Currency exchange at or near hostel | Individual traveller welcome | ||
| Luggage Store | Lockers available | ||
| Non smoking room/area | Garden | ||
| Green Hostel | Rates include local tax | ||
| Cycle store at Hostel |