Rua 3100 No 780
Centro
88330-304 Balneário Camboriú
Brazil
Tel. 55 47 3361 1008 / 3361 9815
Fax. 55 47 3361 1008
reservasrezende@yahoo.com.br
| 91% | ||
| 80% | ||
| 71% | ||
| 67% | ||
| 82% | ||
| 84% | ||
| 71% | ||
| Beds per room: | |||||
| Total beds |
|||||
| Number of rooms: | |||||
| 5 | 5 | 8 | 7 | 67 | |
| Bus: | The nearlest bus station is about 5 km from the hostel and have all the services offer by bus system including bus lines that you can visit all the city. |
| Parking: | The hostel have a private parking only for cars (and pick ups ) and motorcycle. |
| Sea port: | the nearest port is in Itajaí city, It,s about 20 km of distance from the hostel |
| Location: | The hostel is located in the center of Balneario Camboriu city near the beach and the nigth clubs . In the same square of the hostel have markets ,restaurants ,bakery . |
| Airport: | You can arrive in two airports near the Camboriú city, One is HERCILIO LUZ AIRPORT in Florianopolis City (fone number 055-48-33314000) and the other oneis VICTOR CONDER at Navegantes City (fone number 055-47-33429300). In Florianopolis you can take a bus or taxi until the bus station, there you have to take a bus from Catarinense company to Balneário Camboriú. In the Navegantes Airport you have to take a taxi from Balneário Camboriu and costs 50,00 US$, or take a taxi to the FERRY BOAT and cross to ITAJAI CITY, in ITAJAI CITY take de bus from PRAIANA company until BALNEÁRIO COMBORIÚ bus station. |
![]() | City centre location | ![]() | River/harbour/lake nearby |
![]() | Hiking area | ![]() | Main attractions nearby |
![]() | Nightlife nearby | ![]() | Botanical gardens nearby |
![]() | Forested/wooded area | ![]() | Restaurants nearby |
![]() | Shopping centre/market nearby | ![]() | Hostel with a difference |
![]() | Leisure facilities nearby | ![]() | Beach at or near hostel |
![]() | Mountainous/hilly area |
| Discounts and concessions available | Family rooms available | ||
| Breakfast in price | Hostel open 24h | ||
| TV room | Self-catering kitchen | ||
| Groups welcome | Common room(s) | ||
| Sheets in price | Travel/Tour bureau | ||
| Laundry facilities | Cycle rental available at or near the hostel | ||
| Internet access | Credit card accepted | ||
| Café/Bar | Currency exchange at or near hostel | ||
| Male only | Female only | ||
| Individual traveller welcome | Luggage Store | ||
| Lockers available | Non smoking room/area | ||
| Basic store available at or near the hostel | Rates include local tax | ||
| Cycle store at Hostel |