Evaluation client Kangaroo Island - Kangaroo Island YHA
– 3 Commentaires –| Total: | 90% | |
|---|---|---|
| Amabilité du personnel: | 93% | |
| Efficacité du service: | 93% | |
| Confort: | 87% | |
| Propreté: | 87% | |
| Sécurité: | 87% | |
| Emplacement: | 93% |
Commentaires
02 Jan 2013 Jan,
Suède
| 90% | |
| The Staff was very helpful! | ||
20 Nov 2012 Mauri Aleksi,
Finlande
| 100% | |
| no any bad words. hostel was very good. island is perfect and australia too | ||