Ostello Venezia - Venice Hostel
Venice - Venezia
Fondamenta Zitelle 86
Isola della Giudecca
30133 Venezia
Italy
Tel.
+39 041 5238211
Fax.
+39 041 5235689
Customer Rating
| 81% | ||
| 79% | ||
| 66% | ||
| 72% | ||
| 78% | ||
| 83% | ||
| 74% | ||
For the public transport in Venice we suggest you to find out the best pass solution, according to your period of stay consulting the web site: www.venicecard.it
Hostel bed capacity
| Beds per room: | Total beds |
|
| Number of rooms: | 20 | 260 |
Opening times
| Opening times (over the year): | 1/1 - 28/11 28/12-31/12 |
Street Map and Route Planning
Directions
| Bus: | From the Bus terminal "Piazzale Roma" take the boat N° 41or N° 2 to "Zitelle" |
| Parking: | From the parking "Tronchetto"(Chargeable) take boat N°2 to Zitelle |
| Sea port: | 1 km Venezia Zattere/San Basilio or Tronchetto Boat N° 2 |
| Location: | 1km South of City Centre - Giudecca Island |
| Rail: | From the train station "Venezia Santa Lucia" take the boat N° 41 or N° 2 and get off at Zitelle stop |
| Airport: | From Marco Polo Airport. Bus N°5 to "Piazzale Roma" and then take the boat N°41 or N° 2 to "Zitelle" |
Attractions
![]() | Cultural centre nearby | ![]() | Museums/art galleries nearby |
![]() | City centre location | ![]() | Historical sites nearby |
![]() | Main attractions nearby | ![]() | Nightlife nearby |
![]() | Restaurants nearby | ![]() | Shopping centre/market nearby |
![]() | Beach at or near hostel | ![]() | Meet other travellers! Read their tips for things to do in Venice - Venezia |
Facilities
| Family rooms available | Suitable for wheelchair users | ||
| TV room | Groups welcome | ||
| Common room(s) | Sheets in price | ||
| Internet access | Credit card accepted | ||
| Café/Bar | Meals available | ||
| Individual traveller welcome | Luggage Store | ||
| Lockers available | Non smoking room/area | ||
| Rates include local tax |
Customer Reviews Venice - Venezia
| 07 May 2012 Pat, Thailand | 67% | |
| Staffs are not friendly unlike other hostel that I used to visit. I commented yesterday but it was Milano hostel that had nice staffs. I would rate staffs at Venezia as °poor° | ||
| 06 May 2012 Marlene, France | 77% | |
| I got my HI card and my first sticker on it for free in a HI hostel in Bruxelles and when I asked the guy in the reception to put another sticker on it he told me I need to pay 3 euros for it.
Also I think is not cool at all to pay for WIFI.
Rooms are huge...like summer-camp ones...for 16 girls or boys.Bathrooms are mixed (yeah....akward). | ||
| 04 May 2012 Astrid, Argentina | 73% | |
| It was very difficult to sleep at night, because the hostel has a bar downstairs and they play loud music until late. At 14 hs everything was very clean, at night the bathrooms were already a mess. Breakfast was ok. Price expensive given the service, but the view is just amazing. You can see Venezia and Piazza San Marco across the canal. That´s what you´re paying for. The hostel was not good. Hostel response: | ||
| 03 May 2012 Julia, USA | 83% | |
| I had a lovely time. The hostel is right on the water and if your room is by a window, (the boats can be kind of loud) but it is just beautiful. It's really easy to get to the main island and the train station. They have a bar and the free breakfast was nice :) It does seem kind of open to everyone though with people just walking in, so I don't know how they know who's actually a part of the hostel... so lock up your stuff! | ||
| 02 May 2012 Sayantan, India | 93% | |
| Close to the tourist hot spots, convenient to reach, has all the basic facilities a tourist needs....what else can a hosteller ask for? A great place with good value for money! Hostel response: | ||
| 24 Apr 2012 Prasanthi, New Zealand | 80% | |
| Comfortable hostel, great location. If you don't like hoards of screaming kids though - probably not for you. The dorms are all open topped, so there's no soundproofing, and when I was there - a new schoolgroup every day. Hostel response: | ||
| 20 Apr 2012 Tamara, Australia | 80% | |
| Hostel was in a great location however there were a lot of noisy school groups visiting at the time I was there which wasn't so pleasant. Hostel response: | ||
| 20 Apr 2012 Michele, Canada | 70% | |
| look at some of your bed springs - some of them are sagging quite a bit and very uncomfortable - would be nice to have a meat or cheese with breakfast Hostel response: | ||
| 14 Apr 2012 Leonor, Chile | 57% | |
| There was no hot water for days! They didn't even bother to tell you this when you check in and it took them at least five days to fix the showers. Hostel response: | ||
| 12 Apr 2012 Caroline, Ireland (Republic of) | 63% | |
| . Freezing cold water
. Have to pay 3 euro for each 20 hours to use WiFi
. Location was not so good if you dont want to spend much money with waterbus
. The lady in the reception was not friendly (with me) the most of the times
. I booked a female badroom and in the second night there was a guy sleeping in this bedroom (ok, he should be boyfriend of one of the guests from the bedroom and maybe the staffs didnt know about him staying there)
err... no, I would not stay again in this hostel! Hostel response: | ||



















