New Delhi Hostel
New Delhi
5 Nyaya Marg
Chanakyapuri
110021 New Delhi
India
Tel.
91 11 26116285 24101246
Fax.
91 11 26113469
Customer Rating
| 74% | ||
| 70% | ||
| 68% | ||
| 74% | ||
| 88% | ||
| 83% | ||
| 75% | ||
The hostel is located in New Delhi's tranquil diplomatic enclave and makes a good base from which to visit the parliament buildings of Lutyens, the Red Fort and the Qutub Minar among other sights. There is capacity for 160 guests and facilities include TV, carrom and chess boards, terrace, laundry and meals.
Hostel bed capacity
| Total beds: | 190 |
Opening times
| Opening times (daily/weekly): | 24 hours |
| Opening times (over the year): | All year round |
Street Map and Route Planning
Directions
| Bus: | #604, 620,680,720. Take from Metro station. Get off at stand by Chanakyapuri Police Station. |
| Metro: | 4 KM from Hostel (Central Secretariat station). |
| Parking: | Available in Hostel |
| Location: | City Centre, 6km south in the Diplomatic Enclave area |
| Rail: | 8km New Delhi, 16km Old Delhi, 16km Nizamuddin |
| Airport: | 16km Indira Gandhi International Airport, 10km Domestic Airport |
Attractions
![]() | Cultural centre nearby | ![]() | Museums/art galleries nearby |
![]() | City centre location | ![]() | Historical sites nearby |
![]() | Main attractions nearby | ![]() | Nightlife nearby |
![]() | Botanical gardens nearby | ![]() | Forested/wooded area |
![]() | Restaurants nearby | ![]() | Shopping centre/market nearby |
![]() | Leisure facilities nearby | ![]() | Meet other travellers! Read their tips for things to do in New Delhi |
Facilities
| Family rooms available | Suitable for wheelchair users | ||
| Breakfast in price | Hostel open 24h | ||
| Lift | TV room | ||
| Groups welcome | Common room(s) | ||
| Sheets in price | Laundry facilities | ||
| Air conditioning | Internet access | ||
| Meals available | Games room | ||
| Individual traveller welcome | Luggage Store | ||
| Lockers available | Non smoking room/area | ||
| Basic store available at or near the hostel | Garden | ||
| Green Hostel | Rates include local tax | ||
| Cycle store at Hostel |
Customer Reviews New Delhi
| 11 Jun 2013 Hemant, India | 43% | |
| very arrogant attitude at reception.Whole experience of Hostel was spoiled by staff at reception. worst experience. if you want to really change something plz change the staff at reception. | ||
| 07 Jun 2013 Abdul Moiz, USA | 77% | |
| please make the cafeteria air conditioned. its a torture to eat food in a hot and stuffy hall with only few fans working that are no match for the delhi heat. | ||
| 12 Mar 2013 Ayyappan, India | 73% | |
| The hostel could provide towel & soap | ||
| 16 Jan 2013 Karthik, Philippines | 73% | |
| Stay was fine...although I froze during the cold water bath at 6 deg :). I took the room with a bath and 2 beds which was decent..but I am not sure about the quality of the dorms. It should cost about 300 INR from the airport (use prepaid taxi) | ||
| 08 Jan 2013 Mvr, India | 80% | |
| IN the coldest season of Delhi, there was problem in getting hot water. Food service was quite bad. Instead of simple buffet style, food was placed in plate and handed over. The items not liked get wasted. In morning breakfast not even half egg omlett was given...that too it was over fried. The breads were cold pieces and not toasted and the toaster was not kept accessible to customers. With the facilities available, the service could have been much better. | ||
| 15 Dec 2012 Joo Kean, Malaysia | 60% | |
| This place is very institutionalized - but I don't mind that. What I find unacceptable is the hot water situation or rather the lack of it. I stayed in room 218. The water heating system is only on in the morning but if the solar system used to heat the water is functioning, it isn't bringing hot water into the room. I was advised to let the water run for 20 minutes. I was horrified by the idea of so much water being wasted but in my case I let the water run for an hour and the water never got beyond tepid. Not very nice. What's the point of trying to be Eco-friendly by using solar heaters when you waste water as a result. | ||
| 14 Dec 2012 Rezeda, Russia | 57% | |
| Everything was fine but hot water was not arrived even we have asked the staff | ||
| 26 Nov 2012 Sabitha, India | 83% | |
| I would suggest that for online resesrvations made kindly give provisison for including the hostel membership number .. i ahd carried my booking confirmation letter but that didnot have my membership number anywhere and ended up taking additional membership..
otherwise had a nice stay at Delhi.youth hostel.
another point as the defective water supply,, there was problem with the hot water mixer .. on first dat water was boiling and next days , it was cold ,, as there was no hotwater supply.
break fast was fine.. even one day had dinner that.. too was good. security staff were really nice. It would be nice if somewhere near panchasheel marg a borad showing directions to Yoth hostel is placed.. most of the maps have panchasheel marg and kautilya marg .. but not nyaymarg.. so for first timers to locate , it would be a great help especially during nights , when there wot be anyone around in diplomatic enclave | ||
| 25 Nov 2012 Sivaramakrishna Varaprasadarao, Bahrain | 60% | |
| No attached bathroom, no hot water, no heater in the room in the winter time. I changed two rooms and finally got a reasonable room still no hot water in the room. the maintenance people and the reception desk are not cooperative. I was staying in the hostel for the last 4 years, twice in a year. But No improvement. I don't have any other choice. | ||
| 12 Oct 2012 Avneesh, Netherlands | 83% | |
| Definitely better experience than last time. Staff listened and understood the reasons for my last negative feedback.
After staying in many other hostels in different countries, I still think this hostel has amazing untapped potential to be the best place for backpackers in Delhi. | ||
Country Information
















