Hostel Florianopolis - Ilha de Santa Catarina
Florianopolis - Ilha de Santa Catarina
Rua Duarte Schutel 227 Centro
Florianopolis SC
Florianopolis
Brazil
Tel.
55 + 48 + 32253781 32254515
Fax.
55 + 48 + 32253781
Customer Rating
| 87% | |
| 83% | |
| 74% | |
| 83% | |
| 91% | |
| 91% |
The hostel is well located for access to the many beaches of Florianopolis, the capital of the State of Santa Catarina. The town is on the west coast of the Ilha (island) de Santa Catarina and is linked to the mainland by Brazil's longest suspension bridge. Rooms at the hostel have 2, 4 and 6 beds and facilities include members' kitchen, luggage store, breakfast and Internet.
Hostel bed capacity
| Beds per room: | ||
| Number of rooms: | 1 | 1 |
Opening times
| Opening times (daily/weekly): | 24 hours |
| Opening times (over the year): | All year |
Street Map and Route Planning
Directions
| Bus: | 100m |
| Parking: | 100m |
| Location: | 1km |
| Airport: | 15km |
Attractions
![]() | Cultural centre nearby | ![]() | City centre location |
![]() | Historical sites nearby | ![]() | Main attractions nearby |
![]() | Nightlife nearby | ![]() | Restaurants nearby |
![]() | Shopping centre/market nearby | ![]() | Beach at or near hostel |
![]() | Meet other travellers! Read their tips for things to do in Florianopolis - Ilha de Santa Catarina |
Facilities
| Discounts and concessions available | Family rooms available | ||
| Breakfast in price | Hostel open 24h | ||
| Sheets for hire | TV room | ||
| Self-catering kitchen | Groups welcome | ||
| Common room(s) | Cycle rental available at or near the hostel | ||
| Internet access | Currency exchange at or near hostel | ||
| Games room | Individual traveller welcome | ||
| Luggage Store | Lockers available | ||
| Basic store available at or near the hostel | Rates include local tax | ||
| Cycle store at Hostel |
Customer Reviews Florianopolis - Ilha de Santa Catarina
| 28 Dec 2011 Marco, Australia | 93% | |
| amazing swimming pool! | ||
| 29 Apr 2011 Nilesh, USA | 100% | |
| Friendly bilingual staff - very helpful - good location. | ||
| 28 Mar 2011 Anderson, Brazil | 53% | |
| Bad service and bad accomodations. | ||





















