Hostel Füssen
Füssen
Mariahilferstr. 5
87629 Füssen
Germany
Tel.
+49 8362 7754
Fax.
+49 8362 2770
Customer Rating
| 83% | ||
| 80% | ||
| 72% | ||
| 80% | ||
| 76% | ||
| 68% | ||
| 83% | ||
Just 1km west of the centre of town in the foothills of the Bavarian Alps, the hostel is a good base for outdoor activities such as hiking and cycling. Local attractions include the castles at Neuschwanstein and Hohenschwangau. The hostel offers laundry and meals, and accommodation is in 2-6 bedded rooms.
Hostel bed capacity
| Total beds: | 138 |
Opening times
| Opening times (over the year): | Open until 15 November 2013 and again from 27 December 2013. |
Street Map and Route Planning
Directions
| Parking: | Next to the hostel |
| Location: | 1km west of the city Ccntre |
| Rail: | 1km (10 minutes walking) to Füssen train station |
| Airport: | 180km Munich - by train and bus ("Romantic Bus") |
Attractions
![]() | Cultural centre nearby | ![]() | Museums/art galleries nearby |
![]() | City centre location | ![]() | Historical sites nearby |
![]() | River/harbour/lake nearby | ![]() | Hiking area |
![]() | Main attractions nearby | ![]() | Swimming pool at or near hostel |
![]() | Nightlife nearby | ![]() | Forested/wooded area |
![]() | Horseriding at or near hostel | ![]() | Restaurants nearby |
![]() | Leisure facilities nearby | ![]() | Winter sports |
![]() | Mountainous/hilly area | ![]() | Meet other travellers! Read their tips for things to do in Füssen |
Facilities
| Family rooms available | Breakfast in price | ||
| TV room | Groups welcome | ||
| Common room(s) | Sheets in price | ||
| Travel/Tour bureau | Laundry facilities | ||
| Cycle rental available at or near the hostel | Internet access | ||
| Credit card accepted | Meals available | ||
| Currency exchange at or near hostel | Individual traveller welcome | ||
| Luggage Store | Lockers available | ||
| Non smoking room/area | Basic store available at or near the hostel | ||
| Garden | Cycle store at Hostel |
Customer Reviews Füssen
| 20 May 2013 Janet, USA | 80% | |
| Quite noisy, with the hard floors and hallways that echoed, and lots of families with small children while we were there. | ||
| 23 Apr 2013 Larry, USA | 73% | |
| There was a group of school children staying at the Hostel that were out of control. They were yelling,running up and down the hallways, slamming doors until 23:00. Neither the staff or the chaperones made any attempt to keep the children under control. The bathrooms could have been cleaner. The dorm room was small and crowded. | ||
| 01 Feb 2013 Adam, Australia | 97% | |
| The free internet really helped in our stay, especially in planning when to visit th
e castles | ||
| 07 Oct 2012 Miao, China | 70% | |
| In general, the staff is very helpful. But it's quite noisy when so many kids are there... | ||
| 23 Sep 2012 Lorna, England & Wales | 70% | |
| Only one centre light in bedroom. Very late arrivals meant that they woke rest of dorm up.
| ||
| 20 Sep 2012 Jessica, Mexico | 63% | |
| It`s was too expensive and didn´t like it | ||
| 17 Sep 2012 Alana, England & Wales | 67% | |
| No door keys- didn't like that fact as anyone could come through the front door and into rooms. There were lockers in rooms. Good breakfast, otherwise quite a nice hostel. Could do with more power sockets in rooms, one shared between 6 people | ||
| 07 Sep 2012 Jennifer, USA | 73% | |
| As budget hostels go, this was a good one. The quiet hours are strictly enforced, the beds were comfortable, and the price was unbeatable. There were also lockers within the dorm rooms for your personal items.
The hostel is within easy driving distance of the Koenigschlosser (Neuschwanstein and Hohenschwangau), and there were even directions clearly displayed at the front desk. Other attractions within a day's driving range include the medieval ruins of Ehrenburg Castle, Schloss Linderhof, and the Zugspitze (the highest point in the German Alps).
The wireless internet console did not work very well, so if you are a visitor here I would not bother wasting my Euros on it. | ||
| 04 Sep 2012 Yu-Ting, Taiwan | 57% | |
| Breakfast is good. However, we need to order the dinner two days ago so that dinner is available, which isn't that convenient. | ||
| 30 Jul 2012 Fang Yu, Taiwan | 47% | |
| It looks nice and comfy in the public area, but we got serious bug-bites after staying there for an hour!! | ||
Country Information





















