Hostel Coma-Ruga - Santa Maria del Mar
Coma-Ruga - Santa Maria del Mar
Avda Palfuriana 104
43880 Comaruga
Spain
Tel.
+34 977680008 +34 934838363
Fax.
+34 977682959
Customer Rating
| 97% | |
| 80% | |
| 83% | |
| 77% | |
| 83% | |
| 93% |
Welcome to Coma-Ruga! Situated near the beach, on the "Costa Daurada", which makes it an ideal centre for all seaside and water sports fans. Enjoys a mild climate in winter and has a capacity for 300 guests. Facilities include meeting rooms, meal service, windsurfing courses and it is equipped for handicapped people.
Hostel bed capacity
| Total beds: | 290 |
Opening times
| Opening times (daily/weekly): | Reception: 09.00 to 10:00 p.m. (winter) of 08.00 is 22.00 h (summer),there is a security guard that will open the door if you arrive late, and stays until 6.00 am. |
| Opening times (over the year): | HOSTEL CLOSED: 26/12/2010 - 20/01/2011; 12/12/2011 - 25/12/2011 |
Street Map and Route Planning
Directions
| Bus: | Companies Hife (telephone no: 977.510.297) i Baix Penedès (telephone no: 977.660.821) |
| Parking: | Right opposite the hostel there are parking facilities for cars and buses |
| Location: | The hostel´s gardens stretch to the beach. |
| Rail: | RENFE (34-902240202), Sant Vicenç de Calders Station, about 10 min away. |
| Airport: | 45 Km from Reus airport and 70 Km from Barcelona, El Prat, airport |
Attractions
![]() | Cultural centre nearby | ![]() | City centre location |
![]() | Historical sites nearby | ![]() | River/harbour/lake nearby |
![]() | Main attractions nearby | ![]() | Nightlife nearby |
![]() | Horseriding at or near hostel | ![]() | Restaurants nearby |
![]() | Shopping centre/market nearby | ![]() | Hostel with a difference |
![]() | Leisure facilities nearby | ![]() | Beach at or near hostel |
Facilities
| Discounts and concessions available | Family rooms available | ||
| Suitable for wheelchair users | Breakfast in price | ||
| Hostel open 24h | Lift | ||
| TV room | Groups welcome | ||
| Common room(s) | Sheets in price | ||
| Laundry facilities | Cycle rental available at or near the hostel | ||
| Internet access | Credit card accepted | ||
| Café/Bar | Meals available | ||
| Currency exchange at or near hostel | Individual traveller welcome | ||
| Luggage Store | Lockers available | ||
| Basic store available at or near the hostel | Garden | ||
| Green Hostel | Playground | ||
| Sports | Rates include local tax |
Country Information





















