Hostel Cherbourg/Octeville
Cherbourg/Octeville
55 Rue de l'Abbaye
50100 Cherbourg
France
Tel.
+33 2 33 78 1515
Fax.
+33 2 33 78 1516
Customer Rating
| 93% | |
| 89% | |
| 85% | |
| 89% | |
| 89% | |
| 86% |
Located in a pedestrian area close to Cherbourg's town hall, this well designed hostel is housed in a refurbished French Navy building and offers easy access to the harbour and the coastal footpaths of the area. Accommodation is in 2-5 bedded rooms and facilities include TV, kitchen and meal service.
At the CITÉ DE LA MER, you will receive a 2 € discount in high and low season, by showing your membership card.
At the CITÉ DE LA MER, you will receive a 2 € discount in high and low season, by showing your membership card.
Hostel bed capacity
| Beds per room: | Total beds |
||||
| Number of rooms: | 3 | 3 | 16 | 4 | 99 |
Opening times
| Opening times (daily/weekly): | Reception is opened from 9:00 am to 1:00 pm and from 6:00 pm to 11:00 pm |
| Opening times (over the year): | 09 January 2012 - 21 December 2012 |
Street Map and Route Planning
Directions
| Bus: | 50m to hostel. From the station, take bus #3 or #5, ap. Hôtel de Ville |
| Parking: | In front of the hostel. Parking access available from 6 am to 1 pm and from 6 pm to 11 pm. Parking closes at night from 11pm to 6 am and from 1pm to 6 pm. |
| Sea port: | 500m from Cherbourg Harbour, 3 km from the ferry harbour. |
| Location: | 500 metres from city centre. By road ( N13), take direction Hôtel de ville (city hall), then once you're there, take direction Equeurdreville (with Napoléon statue on your right, city hall on your left) and turn left on the second traffic light (there is a hostel sign), drive for around 150 metres. The YH is on the left handside at the end of the street. |
| Rail: | 3km Cherbourg |
Attractions
![]() | Cultural centre nearby | ![]() | Museums/art galleries nearby |
![]() | City centre location | ![]() | Historical sites nearby |
![]() | River/harbour/lake nearby | ![]() | Hiking area |
![]() | Main attractions nearby | ![]() | Swimming pool at or near hostel |
![]() | Nightlife nearby | ![]() | Botanical gardens nearby |
![]() | Horseriding at or near hostel | ![]() | Restaurants nearby |
![]() | Shopping centre/market nearby | ![]() | Leisure facilities nearby |
![]() | Beach at or near hostel | ![]() | Meet other travellers! Read their tips for things to do in Cherbourg/Octeville |
Facilities
| Discounts and concessions available | Family rooms available | ||
| Suitable for wheelchair users | Breakfast in price | ||
| TV room | Self-catering kitchen | ||
| Groups welcome | Common room(s) | ||
| Sheets in price | Cycle rental available at or near the hostel | ||
| Internet access | Credit card accepted | ||
| Café/Bar | Meals available | ||
| Currency exchange at or near hostel | Games room | ||
| Individual traveller welcome | Luggage Store | ||
| Lockers available | Non smoking room/area | ||
| Basic store available at or near the hostel | Rates include local tax | ||
| Cycle store at Hostel | BBQ |
Customer Reviews Cherbourg/Octeville
| 03 Dec 2011 Brian, Canada | 100% | |
| The accommodations were excellant,just one minor thing, no seats for the toilets. | ||
| 20 Nov 2011 Amber, USA | 97% | |
| Overall, a great experience. We visited in mid-November at it was fairly quiet. The room we had had space for four people, but my brother and I had it to ourselves. There was a desk, sink, two closets and shower in the room as well. The toilets were in the hall.
The staff member/owner? who checked us in was kind. It was easy to get things done with him, despite our lack of French, and his lack of English (checking in, asking for the computer, etc.) Overall it was very clean and quiet. I think it's also a place where younger children visit some evenings, to play in the game room. | ||
| 09 Sep 2011 Scott, USA | 83% | |
| Breakfast was very poor. Add some fruit, or meats and cheeses. Two day old baguettes are not pleasant. Also how about a coffee cup, using the same bowl for cereal and coffee is odd. | ||
| 29 Aug 2011 Peter, England & Wales | 100% | |
| Stayed four nights with my two sons and thoroughly enjoyed ourselves | ||
| 10 Aug 2011 Janet, USA | 90% | |
| the staff go out of their way to be helpful, and this is one of the very nicest hostels I've stayed in. My only complaint is that the breakfasts one is required to pay for are completely inedible by anyone who can't eat wheat or is on a gluten-free diet. no fresh fruit or yaourt. | ||
| 09 Aug 2011 Frans, Netherlands | 50% | |
| Typical French breakfast, bread with confiture! Very poor! | ||
| 10 Jul 2011 Stefaan, Belgium | 57% | |
| verry noissy during the whole night, no good pillows, no butter during breakfast,bad smelling in the corridors (drieing wet suits !!). | ||
| 21 Jun 2011 Simon, England & Wales | 97% | |
| Stayed for three nights in the end. Perfect for what I wanted. Thank you. | ||
| 13 Apr 2011 Stephen, England & Wales | 100% | |
| very good the staff are fiendly will visit again in the future | ||
Country Information


















