Danhostel Copenhagen Amager
Copenhagen Amager
Vejlands Alle 200
Kobenhavn
2300 Copenhagen
Denmark
Tel.
+45 32522908
Fax.
+45 32522708
Customer Rating
| 80% | ||
| 79% | ||
| 76% | ||
| 79% | ||
| 84% | ||
| 72% | ||
| 78% | ||
Situated in a green area yet just 4 km from the sights and restaurants of the city centre. The hostel is the second largest in Copenhagen, with capacity for more than 500 guests. Rooms have 2-5 beds and facilities include internet access, meal service, laundry, TV and assorted games. 57 rooms have private facilities.
Nice and recently renovated hostel.
Nice and recently renovated hostel.
Hostel bed capacity
| Beds per room: | Total beds |
|||
| Number of rooms: | 80 | 33 | 42 | 502 |
Opening times
| Opening times (daily/weekly): | Check in from 3 p.m. / check out before 10 a.m. Hostel open 24 hours |
| Opening times (over the year): | 11th of January - 19th of December |
Street Map and Route Planning
Directions
| Bus: | Bus nr. 30 from the Hovedbanegården(Central Station) to Bella Center, bus stop Bella Center Vest. |
| Metro: | Metro Station: Bella Center 10 min. walk from hostel |
| Parking: | FREE parking at the hostel |
| Location: | 4km South-East of City Centre |
| Rail: | 4 km Central Station |
| Airport: | 4km Copenhagen - Airport. Train RE 1355 towards Helsingør to Ørestad station - Take Metro to Bella Center station, walk about 7 min. to get to Danhostel Copenhagen Amager. |
Attractions
![]() | Cultural centre nearby | ![]() | Museums/art galleries nearby |
![]() | River/harbour/lake nearby | ![]() | Hiking area |
![]() | Main attractions nearby | ![]() | Shopping centre/market nearby |
![]() | Leisure facilities nearby | ![]() | Meet other travellers! Read their tips for things to do in Copenhagen Amager |
Facilities
| Family rooms available | Suitable for wheelchair users | ||
| Hostel open 24h | Sheets for hire | ||
| Lift | TV room | ||
| Self-catering kitchen | Groups welcome | ||
| Common room(s) | Laundry facilities | ||
| Internet access | Credit card accepted | ||
| Meals available | Currency exchange at or near hostel | ||
| Male only | Female only | ||
| Individual traveller welcome | Luggage Store | ||
| Lockers available | Non smoking room/area | ||
| Basic store available at or near the hostel | Garden | ||
| Green Hostel | Playground | ||
| Sports | Rates include local tax | ||
| Cycle store at Hostel |
Customer Reviews Copenhagen Amager
| 27 Oct 2012 Emma, Netherlands | 80% | |
| You need to bring your own cutlery or rent it at the hostel. | ||
| 21 Aug 2012 Antonio, Italy | 77% | |
| very expensive for a hostel | ||
| 09 Aug 2012 Aura, USA | 53% | |
| The family who administers the hostel is very unfriendly and the boy was very unpolite and rude. He threw the sheets to me on the floor in a very agressive way. I was given a bet up. I am 64 years old. I had to go to ask for one down. They really were rude. | ||
| 07 Aug 2012 Helen, England & Wales | 100% | |
| The hostel was really easy to get to, about a 15 minute walk from the metro stop. Close to supermarkets and the staff at the hostel were fantastic. They were friendly and helpful and we thoroughly enjoyed our stay. | ||
| 04 Aug 2012 Sarah, England & Wales | 97% | |
| Excellent hostel | ||
| 18 Jul 2012 Lars-Gunnar, Sweden | 63% | |
| I made a reservation via HI-hostal web-site for a 4-bed-room. But in the booking confirmation 2 beds in male dorm and 2 beds in female dorm. We tryed to change that but Dan-hostal Copenhagen Amager said they could not make any change, I should go to HI-hostel to do that. HI-hostal information says all changes should be made at the local hostal. Dead end. At our stay our family had to sleeped in separate rooms, that went okey but not as we had whiched i to be.
Why did we get beds in dorm? Something in the reservationsystem fooled us maybe. | ||
| 16 Jul 2012 Robert, Canada | 77% | |
| It was good enough that we came back later in the trip for another night.
If you're not cooking your own meals, restaurants are a bit of a hike. | ||
| 11 Jul 2012 Hildur, Iceland | 73% | |
| They sell twin rooms with bunk beds as "double rooms", otherwise quite nice. | ||
| 04 Jul 2012 Beverley, England & Wales | 60% | |
| Despite the size of the hostel it was relatively quiet (apart from people tramping up and down the coridoor with their cases on wheels). It was also strange that the kitchens were cleaned by staff at the same time that people were trying to make their breakfast | ||
| 23 Jun 2012 Andres, Uruguay | 80% | |
| El hostelvesta perfectamente diseñado para albergar mucha gente y al mismo tiempo ser comodo, ademas es muy limpio. | ||





















