Youthpalace - Davos Hostel
Customer Rating
| 98% | ||
| 96% | ||
| 89% | ||
| 93% | ||
| 93% | ||
| 90% | ||
| 70% | ||
Situated high above Davos, the hostel offers great mountain views and is close to the Parsennbahn funicular, which provides access to vast skiing and hiking areas. Other activities range from skating to sailing and windsurfing on Lake Davos. Accommodation is in 2-6 bedded rooms with en-suite bathrooms and facilities include internet, TV, ski room, bike rental, sun terraces and meals.
Hostel bed capacity
| Beds per room: | Total beds |
||||
| Number of rooms: | 27 | 9 | 25 | 9 | 235 |
Opening times
| Opening times (daily/weekly): | Reception open: 07.00-10.00hrs/15.00-23.00hrs; (middle of Okt. by the end of Nov. and middle April by the end of May 07.30-09.30h, 17.00-20.00h); 24-hour access once you're checked in. |
| Opening times (over the year): | Open all year |
Street Map and Route Planning
Directions
| Bus: | #1, 7 - ap Schiabach, then 10 minutes walk along Horlaubenstrasse |
| Parking: | The youth hostel has a limited number of chargeable car parking spaces, for which advance reservation is recommended. |
| Location: | on Höhenweg, 300m from Davos Dorf |
| Rail: | 400m Davos Dorf |
| Airport: | 160km Zurich-Kloten |
Attractions
![]() | Cultural centre nearby | ![]() | Museums/art galleries nearby |
![]() | City centre location | ![]() | River/harbour/lake nearby |
![]() | Hiking area | ![]() | Main attractions nearby |
![]() | Swimming pool at or near hostel | ![]() | Nightlife nearby |
![]() | Forested/wooded area | ![]() | Horseriding at or near hostel |
![]() | Restaurants nearby | ![]() | Shopping centre/market nearby |
![]() | Leisure facilities nearby | ![]() | Winter sports |
![]() | Mountainous/hilly area |
Facilities
| Discounts and concessions available | Family rooms available | ||
| Suitable for wheelchair users | Breakfast in price | ||
| Hostel open 24h | Lift | ||
| TV room | Groups welcome | ||
| Common room(s) | Sheets in price | ||
| Travel/Tour bureau | Laundry facilities | ||
| Cycle rental available at or near the hostel | Internet access | ||
| Credit card accepted | Café/Bar | ||
| Meals available | Currency exchange at or near hostel | ||
| Games room | Individual traveller welcome | ||
| Non smoking room/area | Basic store available at or near the hostel | ||
| Green Hostel | Sports | ||
| Cycle store at Hostel |
Customer Reviews Davos-Youthpalace
| 13 Apr 2013 Marilyn Esther, Australia | 100% | |
| Only one comment. The 6 bedded room a bit cramp otherwise excellent. | ||
Country Information





















